Dual Front Speakers
Our dual dash speakers provide stereo sound from factory mono speaker locations. There are 38 different configurations available for most classic cars and trucks. The 1000 series speakers replace 'OEM' speakers that are held in place by screws. The 2000 series speakers replace 'OEM' speakers that are held in place by a metal bracket. These assemblies are pre-wired to 'plug in' instantly to our radios. Chose from Custom Autosound speakers or try our Kenwood speaker upgrades.
<<Also check out the dual voice coil speaker,
Example
of a 1000 series speaker
| Description | SKU # | Price |
|---|---|---|
| speaker | 100_ | $29.00 |
| Kenwood speaker | knw-100_ | $69.95 |
Example of
a 2000 series speaker
| Description | SKU # | Price |
|---|---|---|
| Speaker | 200_Series | $34.00 |
| Kenwood speaker | knw-200_Series | $74.95 |
Application Guide for dual dash Speakers
| Make | Model | Year | Part# | Make | Model | Year | Part# | |
| Buick | All | 40-5619 | 2013 | GMC | Truck | 1947-53 | 2013 | |
| Mid Size | 1960-64 | 2008 | 1955-59 | 1008 | ||||
| Special | 1963 | 1010 | 1967-72 | 2018 | ||||
| Skylark | 1965-66 | 1001 |
FORD |
Fairlane | 1966-67 | 1001 | ||
| 1970-72 | 2010 | Falcon | 1960-65 | 1003 | ||||
| Full Size | 1957-58 | 1006 | 1966-70 | 1001 | ||||
| 1959-62 | 1001 | Full Size | 1940 | 2016 | ||||
| Century | 1973 | 1001 | 1942-62 | 1006 | ||||
| Cadillac | All | 1942-53 | 2013 | Galaxy | 1963-64 | 1012 | ||
| 1954-57 | 1006 | 1956-UP | Call | |||||
| 1958-62(rearCVT) | 1015 | Mustang | 1967 rear | 1019 | ||||
| 1959-67 front | 1001 | 1964-66 | 1001 | |||||
| 1959-62 rear Cpe | 1006 | 1964-66 U/G | 1002 | |||||
| convert. | 1967-70 | 1001 | 1967-68w/o air | 1004 | ||||
| Chevrolet | Camaro | 1967-69 w/air | 2002 | 1967-68 w/air | 1003 | |||
| 1967-69w/o air | 2001 | 1969-70 | 1005 | |||||
| 1970-81 mono | 1001 | 1971-73 | 1003 | |||||
| 1979-81 | 2003 | '74-'78 Mono | 1005 | |||||
| Caprice | 1966 | 2001 | T-Bird | 1955-57 | 1006 | |||
| 1969 | 2008 | 1958-60 | 1007 | |||||
| Chevelle
El Camino |
1964-65 | 2007 | 1961-63 | 1012 | ||||
| 1966-67 w/air | 2009 | 1964-66 | 1001 | |||||
| 1966-67w/o air | 2008 | 1964-66 rear | 1003 | |||||
| 1968-69 w/air | 2011 |
Tornino Ranchero
|
1968-71 | 1018 | ||||
| 1968-69w/o air | 2010 | 1972-79 | 1018 | |||||
| 1970-72 Stereo | 1013 | Truck | 1946-63 | 1006 | ||||
| 1973-77 Mono | 1006 | '64-'66 | Call | |||||
| 1978-85 Mono | 1001 | 1967 UP | 1006 | |||||
| Full Size | 1940-48 | 2013 | Lincoln | 1946-55 | 1006 | |||
| 1951-52 | 1016 | Premier | 1956-57 | 1006 | ||||
| 1953-60 front | 1006 | Continental | 1956-57 | 1001 | ||||
| 1958-67 rear | 1015 | Oldsmobile | Full Size | 1940-52 | 2013 | |||
| 1961-62 | 1001 | 1953-56 | 1021 | |||||
| 1963-64 | 2020 | 1957-62 F&R | 1006 | |||||
| 1965-66 w/air | 2002 | F85/Cutlass | 1960-67 | 1001 | ||||
| 1965-66w/o air | 2001 | Cutlass | 1968-72 | 2014 | ||||
| 1967-68 w/air | 2009 | Toronado | 1966-67 | 1003 | ||||
| - | - | Pontiac | Bonneville | 1963 rear | 1015 | |||
| Impala | 1969-70 | 2018 | Full Size | 1940-52 | 2013 | |||
| 1971-76 Mono | 1006 | 1953-56 | 1021 | |||||
| Corvair | 1960-69 | 2001 | 1957-58 | 1006 | ||||
| Nova | 1962-65 | 1001 | 1959-66 | 1001 | ||||
| 1966-67 w/air | 2009 | Mid Size | 1960-63 | 1001 | ||||
| 1966-67w/o air | 2008 | Firebird | 1967-69 w/air | 2002 | ||||
| 1968-79 w/air | 2002 | 1967-69w/oair | 2001 | |||||
| 1968-79w/o air | 2001 | GTO Tempest Lemans | 1962-63 | 1001 | ||||
| Corvette | 1953-57 | 1010 | 1964-67 | 2006 | ||||
| 1958-67w/o air | 1006 | 1968-69 w/air | 2002 | |||||
| 1958-67 w/air | 1007 | 1968-69w/oair | 2001 | |||||
| Monte Carlo | 1970-72 Stereo | 1013 | - | - | - | |||
| 1973-77 Mono | 1006 | Studebaker | all | 1962-66 frt | 1001 | |||
| 1978-82 | 1001 | 1962-66 rear | 1005 | |||||
| Truck | 1947-53 | 2013 | ||||||
| 1955-59 | 1008 | |||||||
| 1960-63 | 2017 | |||||||
| 1964-66 | 2012 | |||||||
| 1967-72 | 2005 | |||||||
| 1973-86 Mono | 1001 | |||||||
| 1973-86 Stereo | 1013 |
<<Also check out the dual voice coil speaker,